Data Tables
Interactive data tables with sorting, filtering, and pagination. Built with TanStack Table.
Basic Table
Simple Data Table
Basic table displaying structured data
| Name | Role | Status | |
|---|---|---|---|
| John Doe | john@example.com | Admin | Active |
| Jane Smith | jane@example.com | User | Active |
| Bob Johnson | bob@example.com | User | Inactive |
| Alice Williams | alice@example.com | Editor | Active |
| Charlie Brown | charlie@example.com | User | Active |
| Diana Prince | diana@example.com | Admin | Inactive |
Sortable Table
Table with Sorting
Click column headers to sort data (try Name or Email)
| Role | Status | ||
|---|---|---|---|
| John Doe | john@example.com | Admin | Active |
| Jane Smith | jane@example.com | User | Active |
| Bob Johnson | bob@example.com | User | Inactive |
| Alice Williams | alice@example.com | Editor | Active |
| Charlie Brown | charlie@example.com | User | Active |
| Diana Prince | diana@example.com | Admin | Inactive |
Table with Actions
Table with Row Actions
Action buttons for each row
| Name | Role | Status | Actions | |
|---|---|---|---|---|
| John Doe | john@example.com | Admin | Active | |
| Jane Smith | jane@example.com | User | Active | |
| Bob Johnson | bob@example.com | User | Inactive | |
| Alice Williams | alice@example.com | Editor | Active | |
| Charlie Brown | charlie@example.com | User | Active | |
| Diana Prince | diana@example.com | Admin | Inactive |
Filterable Table
Table with Search
Search and filter table data in real-time
| Name | Role | Status | |
|---|---|---|---|
| John Doe | john@example.com | Admin | Active |
| Jane Smith | jane@example.com | User | Active |
| Bob Johnson | bob@example.com | User | Inactive |
| Alice Williams | alice@example.com | Editor | Active |
| Charlie Brown | charlie@example.com | User | Active |
| Diana Prince | diana@example.com | Admin | Inactive |